High Color Rendering
High color rendering index (CRI 80+) reveals true and vibrant colors for enhanced visual perception.
PN# | YS7C26 |
Wattage | 8W\10W\12W\15W |
Lumen Output | 690lm\840lm\1050lm |
Housing material | Anodic oxidation 6063 extruded aluminum |
Lens Material | Clear or frosted tempered glass |
Hardware Material | Stainless steel |
Gasket Material | Silicone |
Surface finish | Anodized oxidation |
Weight | 4.2kg per meter |
Color and color temperature | Monochromatic (W R G B A Y) / RGB / RGBW / RGBA |
Optics | 120° |
Delivered output | 80-85lm/w for white color. 35-40lm/w for RGB color |
Lumen maintenance | L80B20 50000hrs Ta 25°C |
Color consistency | 3 SDCM |
Color Rendering | CRI80+ |
Voltage | DC 24V |
Fixture cable | Power and data cable |
Control | ON/OFF DMX RDM |
Resolution | 3 channels (RGB) or 4 channels (RGBW RGBA) |
Storage Temperature | -20 to 60°C ( Device must reach start-up temperature value before operating) |
Operating temperature | -20 to 50°C |
Ingress protection rating | IP66, Wet location rated |
Impact resistance rating | IK08 |
Compatible with Control Protocols
Supports DMX, DALI, 0-10V, and Casambi for dynamic scenes and intelligent control.
LIGHT COLOUR MANAGEMENT:
• High uniformity and consistency for facade lightging
• 3-in-1 and 4-in-1 and LEDs available for colour mixing versions
DESIGN:
• Minimalist design, free stitching
Q: What is "Direct View" in this linear light?
A: “Direct View” means the LED pixels are fully visible to the human eye, enabling dynamic color shows and light animations that are visually striking from a distance.
Q: Can the YS7C26 display complex lighting animations?
A: Yes, it supports pixel-level control with DMX, ideal for animations, gradients, and scene transitions.
Q: Is it customizable for different lengths or pixel spacing?
A: Absolutely. We can offer custom length, pixel pitch, and casing color to match your project requirements.